- TIME
- 9:00-10:00
- 10:00-17:00
- EVENT
- Kick-off meeting
- Montaje Venue
- LOCATION
- Naturland Cota 2000
- Naturland Cota 2000
- TIME
- 9:00-10:00
- 9:30-17:00
- 18:00-18:30
- 18:00-19:00
- EVENT
- OPS Meeting
- Montaje Venue
- Acreditations
- Elite/U23/Juniors Athlete Briefing- Winter Duathlon
- LOCATION
- Naturland Cota 2000
- Naturland Cota 2000
- Centre Cultural i de Congressos Llauredià
- Online
TIME | EVENT | LOCATION |
---|---|---|
8:30-9:15 | Anitgen Test + Acreditations Jueces y WT | Centre cultural i de Congressos Lauredià |
9:00-9:30 | OPS Meeting | Natural Cota 2000 |
9:15-11:00 | Antigen Test Elite/U23, Juniors, Para- Duathlon WCH | Centre cultural i de Congressos Lauredià. |
9:30-17:00 | Montaje | Naturland Cota 2000 |
9:45-11:30 | Elite/U23, Juniors – Pack Distribution – Duathlon WCH Acreditaciones | Centre cultural i de Congressos Lauredià. |
11:30-15:00 | Bike Mechanic Centre/Ski assistance | Naturland |
12:00-14:30 | Elite/U23, Juniors – Familiarisation – Run, Ski | Naturland |
16:00-16:15 | Pre-week meeting : OPS IM y Managers | Naturland |
18:00-19:45 | AG/Para Registration/Race Pack Distribution – Duathlon WCH Acreditaciones | Centre cultural i de Congressos Lauredià. |
19:30-20:00 | LOC/World Triathlon Status | Centre cultural i de Congressos Lauredià. |
TIME | EVENT | LOCATION |
---|---|---|
8:00-8:30 | OPS Meeting | Naturland |
8:30-15:30 | Bike Mechanic Centre/Ski assistance | Naturland |
8:30-9:30 | Athlete Lounge check-in – Elite/U23 Women/Men – Duathlon WCH | Naturland |
9:00-9:45 | Transition Area check-in – Elite/U23 Women/Men – Duathlon WCH | Naturland |
9:50 | Elite/U23 Women line up – Winter Duathlon WCH | Naturland |
10:00 | Start Elite/U23 Men Winter Duathlon WCH | Naturland |
10:05 | Start Elite/U23 Women Winter Duathlon WCH | Naturland |
12:00 | Award Ceremony Elite/U23 Women/Men Duathlon WCH | Naturland |
12:00-12:45 | Check-out Elite/U23 Women/Men Duathlon WCH | Naturland |
12:30-13:30 | Athlete Lounge check-in – Juniors – Winter Duathlon WCH | Naturland |
13:00-13:45 | Transition Area check-in – Juniors – Winter Duathlon WCH | Naturland |
13:50 | Juniors line up – Winter Duathlon WCH | Naturland |
14:00 | Start Junior Men Winter Duathlon WCH | Naturland |
15:00-18:00 | AG/Para Registration/Race Pack Distribution – Duathlon WCH | Sant Julia |
14:05 | Start Junior Women Winter Duathlon WCH | Naturland |
15:00-15:30 | Check-out Juniors Winter Duathlon WCH | Naturland |
16:30-17:30 | AG/Para – Familiarisation – Run, Ski | Naturland |
17:00-18:00 | Opening ceremony | Sant Julia |
18:00-18:30 | Award Ceremony Elite/U23/ Junior | Sant Julia |
18:00-19:00 | Online Athlete Briefing – Elite/U23, Juniors + Mixed Relay – Triathlon WCH | Online |
19:30-20:30 | Age-Group/Para Athlete Briefing – Duathlon WCH | Online |
(*) new format: Run/Ski/Run/Ski/Run/Ski
Schedule of race week in tentative and subject to change
Please check back regularly for updates.
TIME | EVENT | LOCATION |
---|---|---|
7:30-8:00 | OPS Meeting | Naturland |
7:45-16:00 | Bike Mechanic Centre/Ski assistance | Naturland |
8:00-16:00 | AG/Para bag drop area, Para athlete lounge | |
8:00-9:30 | AG/Para transition area check-in | |
9:15-11:00 | Antigen Test – Elite/U23, Juniors , Para and related coaches- Winter Triathlon WCH | Centre cultural i de Congressos Lauredià. |
9:45-11:30 | Race Pack Distribution – Elite/U23, Juniors, Para – Winter Triathlon WCH | Centre cultural i de Congressos Lauredià. |
10:00 | Start Age-Group Men – Winter Duathlon WCH | Naturland |
10:10 | Start Age-Group Women – Winter Duathlon WCH | Naturland |
10:20 | Start Para – Winter Duathlon WCH | Naturland |
13:00-14:30 |
AG/Para Check-out | Naturland |
14:00-16:00 | Elite/U23, Juniors Familiarisation | Naturland |
15:00-18:00 | AG Registration/Race Pack Distribution – Winter Triathlon WCH | Centre cultural i de Congressos Lauredià. |
17:00-18:00 | Award Ceremony Age-Group/Para – Winter Duathlon WCH | Plaça de la Germandat |
Schedule of race week in tentative and subject to change
Please check back regularly for updates.
TIME | EVENT | LOCATION |
---|---|---|
6:30-7:00 | OPS Meeting | Naturland |
7:30-16:30 | Bike Mechanic Centre/Ski assistance | Naturland |
7:30-8:30 | Athlete Lounge check-in – Elite/U23 Women – Winter Triathlon WCH | Naturland |
8:00-8:45 | Transition Area check-in – Elite/U23 Women – Winter Triathlon WCH | Naturland |
8:50 | Elite/U23 Women line up – Winter Duathlon WCH | Naturland |
9:00 | Start Elite/U23 Women Winter Triathlon WCH | Naturland |
10:15-11:15 | Athlete Lounge check-in – Elite/U23 Men – Winter Triathlon WCH | Naturland |
10:45-11:30 | Transition Area check-in – Elite/U23 Men – Winter Triathlon WCH | Naturland |
11:15 | Flowers Ceremony Elite/U23 Women Winter Triathlon WCH | Naturland |
11:15-11:45 | Check-out Elite/U23 Women Winter Triathlon WCH | Naturland |
11:35 | Elite/U23 Men line up – Winter Duathlon WCH | Naturland |
11:45 | Start Elite/U23 Men Winter Triathlon WCH | Naturland |
13:45 | Flowers Ceremony Elite/U23 Men Winter Triathlon WCH | Naturland |
13:45-14:15 | Check-out Elite/U23 Men Winter Triathlon WCH | Naturland |
13:30-14:00 | 2×2 Mixed Team composition by coaches and race pack distribution to coaches | Sant Julia |
13:00-14:00 | Athlete Lounge check-in – Juniors – Winter Triathlon WCH | Naturland |
13:30-14:30 | Transition Area check-in – Juniors – Winter Triathlon WCH | Naturland |
14:35 | Juniors line up – Winter Triathlon WCH | Naturland |
14:45 | Start Junior Men Winter Triahtlon WCH | Naturland |
14:50 | Start Junior Women Winter Triathlon WCH | Naturland |
15:00-18:00 | AG+Para Registration/Race Pack Distribution – Winter Triathlon WCH | Sant Julia. |
16:30 | Flowers Ceremony Juniors | Naturland |
16.30-17:00 | Check-out Juniors Men Winter Triathlon WCH | Naturland |
16:30-17:30 | AG/Para – Familiarisation | Naturland |
18:00 | Award Ceremony Elite/U23/ Junior | Sant Julia |
18:30-19:30 | Online Age-Group/Para Athlete Briefing – Triathlon WCH | online |
(*) new format: Run/Ski/Run/Ski/Run/Ski
(**) new format: Run/Bike/Ski/Run/Bike/Ski
Schedule of race week in tentative and subject to change
Please check back regularly for updates.
TIME | EVENT | LOCATION |
---|---|---|
7:00-7:30 | OPS Meeting | Naturland |
7:00-16:00 | World Triathlon Office | Naturland |
7:00-7:30 | 2×2 Mixed Relay: Team Modifications by Coaches | |
7:30-13:00 | Bike Mechanic Centre/Ski assistance | Naturland |
7:30-8:30 | Athlete Lounge check-in – Mixed Relay Winter Triathlon WCH | Naturland |
8:00-8:45 | Transition Area check-in – Mixed Relay – Winter Triathlon WCH | Naturland |
8:50 | Mixed Relay line up – Winter Triathlon WCH | Naturland |
9:00-16:30 | AG/Para Athlete Lounge / Bag drop area | Naturland |
9:00-11:00 | AG/Para Transition Check-in | Naturland |
9:00 | Start Mixed Relay Winter Triathlon WCH – Elite | Naturland |
9:05 | Start Mixed Relay Winter Triathlon WCH – Juniors | Naturland |
10:45 |
Award Ceremony 2×2 Mixed Relay Winter Triathlon WCH – Elite | Naturland |
11:00 | Award Ceremony 2×2 Mixed Relay Winter Triathlon WCH – Juniors | Naturland |
11:30 | Start Age-Group Men – Winter Triathlon WCH | Naturland |
11:40 | Start Age-Group Women – Winter Triathlon WCH | Naturland |
11:45 | Start Para – Winter Triathlon WCH | Naturland |
15:30-16:30 | Age-Group Transition Check-out | Naturland |
17:00 | Award Ceremony Age-Group / Paratriathon | Plaça de la Germandat |
18:00-20:00 | Closing ceremony – Wolrd Triathlon Winter Championships | Plaça de la Germandat |
Schedule of race week in tentative and subject to change
Please check back regularly for updates.