TIME | EVENT | LOCATION |
---|---|---|
10.45 – 11.30 | Elite/U23, Juniors, Para – Acreditation pick up | Antigua Casa Comunal. Sant Julià de Lòria |
13.00 – 15.00 | Elite/U23, Juniors & Para Familiarisation | Naturland Cota 2000 |
16.00 – 19.00 | AG Registration/Race Pack Distribution – Winter Triathlon ECH/SPA-FRA Cup/OPEN | Antigua Casa Comunal. Sant Julià de Lòria |
17.00 | Opening Ceremony | Plaça de la Germandat, Sant Julià de Loria |
18.15 – 18.45 | Athlete Briefing – Elite/U23 + Mixed Relay – Winter Triathlon ECH | Antigua Casa Comunal. Sant Julià de Lòria |
18.45 – 19.00 | Race Pack Distribution – Elite/U23 – Winter Triathlon ECH | Antigua Casa Comunal. Sant Julià de Lòria |
19.00 – 19.30 | Athlete Briefing – Juniors/Para + MR Juniors – Winter Triathlon ECH | Antigua Casa Comunal. Sant Julià de Lòria |
19.30 – 20.00 | Race Pack Distribution – Juniors/Para + MR Juniors – Winter Triathlon ECH | Antigua Casa Comunal. Sant Julià de Lòria |
TIME | EVENT | LOCATION |
---|---|---|
7.30 – 15.00 | Bike Mechanic Centre/Ski assistance | Naturland |
7.30 – 8.30 | Athlete Lounge check-in – Elite/U23 Men & Women – Winter Triathlon ECH | Naturland Cota 2000 |
8.00 – 8.45 | Transition Area check-in – Elite/U23 Men & Women – Winter Triathlon ECH | Naturland Cota 2000 |
9.00 | Start Elite/U23 Men Winter Triathlon WCH | Naturland Cota 2000 |
9.05 | Start Elite/U23 Women Winter Triathlon WCH | Naturland Cota 2000 |
11.15 | Flowers Ceremony Elite/U23 Men & Women Winter Triathlon ECH | Naturland Cota 2000 |
11.15 – 12.15 | Athlete Lounge check-in – Juniors/Para – Winter Triathlon ECH | Naturland Cota 2000 |
11.45 – 12.30 | Check-out Elite/U23 Men & Women Winter Triathlon ECH | Naturland Cota 2000 |
11.45 – 12.45 | Transition Area check-in – Juniors / Para – Winter Triathlon ECH | Naturland Cota 2000 |
13.00 | Start Junior Men Winter Triahtlon ECH | Naturland Cota 2000 |
13.05 | Start Junior Women Winter Triathlon ECH | Naturland Cota 2000 |
13.10 | Start Para Race Winter Triathlon ECH | Naturland Cota 2000 |
14.30 | Flowers Ceremony Junior/Para Men & Women Winter Triathlon ECH | Naturland Cota 2000 |
14. 45 – 15.30 | Check-out Juniors/Para Winter Triathlon ECH | Naturland Cota 2000 |
15.00 – 18.00 | AG Registration/Race Pack Distribution – Winter Triathlon ECH/SPA-FRA Cup/OPEN | Antigua Casa Comunal. Sant Julia |
15.30 – 16.30 | AG – Familiarisation | Naturland Cota 2000 |
17.00 | Award Ceremony Elite/U23/ Junior/Para | Plaça de la Germandat, Sant Julià de Loria |
18.00 – 18.30 | Online Age-Group Athlete Briefing – Triathlon ECH | ONLINE |
18.45 – 19.00 | 2×2 Mixed Team composition by coaches and race pack distribution to coaches | Antigua Casa Comunal. Sant Julia |
TIME | EVENT | LOCATION |
---|---|---|
7.30 – 15.00 | Bike Mechanic Centre/Ski assistance | Naturland Cota 2000 |
7.30 – 16.30 | AG Athlete Lounge / Bag drop area | Naturland Cota 2000 |
8:00 – 8.45 | AG Transition Check-in | Naturland Cota 2000 |
9.00 | Start Age-Group Men – Winter Triathlon ECH/SPA-FRA Cup/OPEN | Naturland Cota 2000 |
9.10 | Start Age-Group Women – Winter Triathlon ECH/SPA-FRA Cup/OPEN | Naturland Cota 2000 |
9.15 | Start Para – Winter Triathlon ECH/SPA-FRA Cup/OPEN | Naturland Cota 2000 |
12.00 – 12.30 | 2×2 Mixed Relay: Team Modifications by Coaches | Athlete lounge |
13.00 – 13.30 | Age-Group Transition Check-out | Naturland Cota 2000 |
12.30 – 13.30 | Athlete Lounge check-in – Mixed Relay Winter Triathlon ECH | Naturland Cota 2000 |
13.00 – 13.45 | Transition Area check-in – Mixed Relay – Winter Triathlon ECH | Naturland Cota 2000 |
14.00 | Start Mixed Relay Winter Triathlon ECH – Elite | Naturland Cota 2000 |
14.05 | Start Mixed Relay Winter Triathlon ECH – Juniors | Naturland Cota 2000 |
15.45 | Award Ceremony 2×2 Mixed Relay Winter Triathlon ECH – Elite | Naturland Cota 2000 |
16.00 | Award Ceremony 2×2 Mixed Relay Winter Triathlon ECH – Juniors | Naturland Cota 2000 |
15.45 – 16.15 | Elite/U23/Junior mixed relay Transition Check-out | Naturland Cota 2000 |
17.00 | Award Ceremony Age-Group | Plaça de la Germandat, Sant Julià de Lòria |
(*) new format: Run/Ski/Run/Ski/Run/Ski
Schedule of race week in tentative and subject to change
Please check back regularly for updates.